Guaranteed IT Services
Your hosting and network services are reinforced by business relevant Service Level Agreements.
Sales Enquiries 0845 355 2000
Claranet offer three different email solution options; Exchange Professional, Exchange Professional Plus and our new Exchange Executive service. For a breakdown of the features please see the table below:
| Mail Functions | Exchange Services | ||
|---|---|---|---|
| Mail file size (MB) | Exchange Professional 350 MB, Professional Plus 750MB, Executive 1500MB | ||
| Up to 10 Mail Aliases | Y | ||
| Perimeter Anti-virus and Anti-spam protection | Y | ||
| Contacts and global address book | Y | ||
| Mailbox access | |||
| Outlook Web Access, via web browser | Y | ||
| MAPI via HTTP (Outlook client) | Y | ||
| Outlook Mobile Access via Smartphone & PDA | Y | ||
| Mobile access via GPRS, HSCSD, UMTS and WLAN | Y | ||
| Outlook Functions | |||
| Outlook 2003 client license | Y | ||
| Calendars | Y | ||
| Mail rules and notifications | Y | ||
| Mailbox synchronisation | |||
| Synchronisation with mobile devices via ActiveSync | Y | ||
| Server Push (server initialised synchronisation) | Y | ||
| General Information | |||
| All mailbox accesses subject to 128-bit encryption | Y | ||
| Data backup services | Y | ||
| Web-based administration | Y | ||
| Restore of deleted mails for up to 30 days | Y | ||
| Minimum users | 5 | ||
Click to get a quote or speak to one of our experts on 0845 355 2000

